220th Aviation Company
Personnel Roster
Our veterans group mailing list is an opt–in/opt–out type arrangement. So long as you wish to receive our group email messages your contact information will remain in the MailChimp email box groups named: Catkillers Email List. If you wish to no longer receive messages within any group mailing, just send me a private email and ask to be removed from the group, or opt–out when you receive a group email with an available unsubscribe feature. This is how we remain compliant with CAN-SPAM Act. You will receive bulk email messages ONLY from the MailChimp email service.
Donald M. Ricks, Webmaster.
Click here for: Direct Source for Sign–up Form
ATTENTION, PLEASE: IF YOU ARE NOT RECEIVING EMAIL NOTIFICATIONS: Many offical MAILCHIMP email signup contacts were removed due to bouncees/non–deliverability issues at the MasilChimp site. If you are one of those individuals or family members, and are not receiving email notifications, please revisit the email signup page and reenter/resubmit your request to be on the list of your choice. You may also email me direct to discuss your non–receipt of notifications, but the only way you will get onto the lists is via the signup method. Don Ricks, Editor
Our official point of contact for personnel information is Keeper-of-the-List, Donald M. Ricks (Editor). This position is available.
If you want an address of a friend, make changes to the roster, etc., just send Don an email:
We have placed, where known, a job next to each name, but we are not sure of all of them (corrections welcomed). The list is only as good as your input and corrections.
- If there is an "A" (in the 3rd column), there is an address.
- If there is an "E," we have an email address.
- If there is a "P," we have a phone number.
- Personnel on the list with a red background are deceased. Some have Virtual Wall links to further describe their situation, if the were either MIA or KIA.
- Army and Marine AOs who flew backseat with the 220th Aviation Company have roster lines with shaded backgrounds in darker yellow, and Navy AOs and Flight Surgeons have shaded backgrounds in blue.
- Military wards above the Bronze Star, and special notations, if known, are indicated in the center field of an individual's line (e.g., Distinguished Service Cross (DSC), Silver Star (SS), Distinguished Flying Cross (DFC), with "Citation," if provided to the editor). These citation links ae blue and underlined.
The list grows and becomes better with each email asking us to add a name, so you can help out by bringing needed additions and corrections to the list. As we receive new addresses, etc., we will add them to this data base.
If you notice any incorrect information or want to add data or remove information, please submit the correct information to the editor. He will see that the changes are reflected on this page. Thanks for your assistance and input.
PHOTO THUMBNAILS FOR THE ROSTER: E-mail or mail to me any photo, preferably approximately 150 X 150 pixels, at 72 dpi, and I will post it on your line.
ADDITIONAL HARD COPY ROSTERS (PDF):
NOTE: You may download the hard copy versions while viewing these from your computer. While viewing the PDF file (Apple Computer), look in the upper left hand corner of your browser, and you should see a floppy disk icon. Click on that icon and save the file to a directory in your computer. In a PC, move your mouse to the lower center of the page, and when a dark navigation bar appears, click on the floppy disk icon and save the file to a directory on your computer.
- Unit Order 9, Fort Lewis, Washington (original assignments, 27 May 1965)
- SO 128, Weapons Qualification Record, 220th Avn Co, Ft. Lewis18 June 1965)
- Navy Awards List, dated 6 June 1966 (period 18-23 August 1965)
- Officers Platoon/Call Sign Roster, dated 16 August 1968
- Complete Catkiller Roster, dated 29 August 1968
- Complete Catkiller Roster, dated 29 July 1969
- All multi—unit pages, 212th CAB Annual, 1971
- 212th CAB Annual, 1971, 220th Aviation Company Only
- Complete List of Officers Reassigned, 14 December 1971, searchable PDF
CATKILLERS AND SUPPORTED–UNIT OBSERVERS
Click on INDEX letter to go direct:
ABCDEFGHIJKLMNOPQRSTUVWXYZ
A |
||
Abbott, Paul D., 1966–67 | PFC, Catkiller Crew Chief, 2nd Plat., Hue | |
Adams, Frank Houston, 1966 | CPT, 1st MarDiv AO, Chu Lai KIA 23 March 1970 |
|
Adams, Larry L., 1965–66 | SP4 | Unit Order 28, dtd 6 June 1966 |
Adams, Thomas ‘Tom’ G., 1968–1969 | CW2, Catkiller 09, Asst. Maint Officer, Phu Bai | A, E, P |
Aldrich, Thomas ‘Tom’ H. 1971 | Pilot, Catkiller 13, 1LT, Sig, Commo Officer, Asst Supply Off, trans HHC, 11th CAG at inactivation, COL, USA, Ret. |
|
Alegi, Thomas, 1968 | Catkiller Crew Chief | A, E, P |
Alexander, Raymond W., Jr.; May 1966—May 1967 | CPT, Catkiller Whiskey, 3rd Plat, Marble Mountain | A, E |
Allen, George H., 1965–66 | SP5 | UO 28, 6 June 1965 |
Allen, Ronald, 1966 | WO1, Da nang, transferred to 92nd Aviation Co. (CV2) |
|
Almond, Richard P., 1971 | CPT, Motor Officer Deceased July 28, 2024 |
|
Alston, Felix Clyde, 1965–66 | 1SG, RA38550731 | A, E, P |
Aman, George; 1966—67 | CW2, 1st Platoon, Quang Ngai | |
Amberger, William J. ‘Bill,’ 1965 | CPT, IN, orig Catkiller, Sec Cdr, 2nd Plat., Hue, deceased 1984, Mobile, AL (verified) Silver Star Page 2 |
|
Anderson, Gary N., 1969 | SP4, Aircraft Crewman, Phu Bai | HOR: Hermiston, OR, SO 208, 17Nov69 |
Anderson, Quinton D., "Andy" April 1968—May 69 | CPT, AT, Catkiller 30/10/03, DFC 12/13/1968, 3rd Plat, Da Nang, then 1st Plat |
A, E, P |
Anuskewicz, Roger L., 1971 | Pilot WO | |
Antonoplos, David J. "Dave" 1966—67 | CPT, Catkiller16, Section Ldr, 1st Plat Ldr, Quang Ngai. 2nd tour, 245th SAC, Marble Mountain 1969–70 |
A, E, P |
Arant, Daniel R., Dec 1967–Nov 1968 |
LTJG, Team 143, U.S. Naval Advisory Group (USNAG), Vietnamese Navy base, Quang Nam Province near Da Nang |
E |
Arrington, Theron Ray, 1967 | CPT, Catkiller, 2nd Plat, Hue Citadel | A, E, P |
Arrington, Bob, Jan 1969—Jan 70 | Catkiller 18, Phu Bai—Dong Ha; O Club Manager, DFC 1969 | A, E, P |
Arthur, Ed, 1967—68 | SP5, Crewchief | E |
Azotea, Rick, circa 1970–71 | AO, 101st Abn Div | |
B |
||
Badger, Stephen, 1967 | SP5, Crew Chief, Dong Ha | A, E |
Barnbaby, 1965—66 | SFC | home of record New York |
Barnett, Joe, 1968—69 | SP5, Catkiller Mechanic, Engine Shop, Phu Bai | E |
Baronowski, James “Jim,” 1971 | CW2, Catkiller 41, reassigned at deactivation death verified DMR born 30 Nov 1950 and died 1 Sep 1973 at the age 22 |
|
Barsis, Edwin ‘Ed’ T., 1967 | SP5, Crew Chief, 4th Plat, Dong Ha | A, P |
Bartolo, Anthony M. ‘Tony,’ 1965 | Pilot, 4th Plat, departed on arrival | E |
Bateman, Michael A., 1965—66 | SP4, MOS 44C20, promotion order | SO 39, dated 18 Oct 1965 |
Bates, Paul Jennings "PJ" Jr., (Virtual Wall), 1970–71 | CPT, Catkiller 13, 1st Plat, Phu Bai, presumed deceased, MIA 10 Aug. 1971 | |
Battee, James Mitchell, 1965–66, 1970 | SP5, Flightline, deceased 24 Nov 1998 | photo from Ray Caryl |
Batten, Thomas E., Jr., 1965–66 | 1LT, Pilot, Quang Ngai, orig Catkiller | A, P |
Beaty, John | Pilot Catkiller 46 | E |
Bebieff, Billy W., 1969 | SP5 mechanic | A |
Becroft, James ‘Big Otis’O, Jr., 1971 | CW2, Catkiller 39 | Trans to 478th Avn Co at inactivation |
Behny, Donovan E. "Don", 1965–66 | CW2, Pilot, Acft Maintenance Technician CW4 Retired |
A, P |
Behrens, Richard J.,1971 | 1LT | Trans to HHC, 11th CAG on inactivation |
Bell, Pete | Crewchief | |
Bellak, James, May 1966—May '67 | SP4, Crew Chief, Ohio | A, P |
Bennett, Bill J., 1967–68 | SFC, MOS 67Z50, Aircraft Maintenance Senior Sergeant | |
Bentley, Jack 1968—69 | CPT, IP, 1st Plat Ldr, Catkiller 17/16, DFC | A, E, P |
Benton, Paul 1968 | Motor Pool SP5 | |
Bergren, Robert Andrew, 1970—71 | Catkiller 16 (LTC retired) | |
Berry, Lee F., 1966–68 | SSG, Platoon Sgt, 3rd Platoon, DaNang | A, E |
Berry, William Anthony, 1967 Veterans memorial Virtual Wall Hometown Newspaper article |
1LT, USMC AO, Quang Ngai, KIA, 5 March 1967 | |
Bezold, Steven Neil, 1968 | 1LT, AO, HHB, 2d Bn, 94th Arty, 108th Arty Gp (Posthumous promotion to CPT) Air Loss North of the DMZ (with 1LT Lee Harrison) |
MIA, 29 Oct 1968 |
Bielot, Richard (Dick), 1966—67 | 1LT, Hue Plat, Catkiller Echo/21 | A, E, P |
Billing, John Henrik "Rik", 1967—68 | CPT, Catkiller 25, then Standization Pilot, 3rd Plat, Marble Mountain deceased SEE NOTE 3 below Born 2 Nov 1943; died 20 May 1991 (confirmed DMR). Buried at Arlington National Cemetery. |
|
Bjorson, 1970 | SP4, Crew Chief, 2nd Plat Phu Bai | |
Blades, William Edwin “Bill”,1965—67 | SP5, Acft Mech, 2nd Plat, Hue in country when 220th Avn Co arrived Asst Plat. Sgt |
A, P |
Blades, Willis Darwin. 1965—66 | SP5, Acft Mech, 2nd Plat, Hue | A, promotion order 39, 18 Oct 1965 |
Blankinship, Jon D., 1965–66 | SGT, Maint Hangar, 3rd Plat., Da Nang | UO 28, 6 June 1965 |
Blanchard, Russel H., 1968–June 69 | CPT XO, Catkiller 5, born on November 16, 1937; died on October 15, 1988 at the age of 50 Confirmed DMR |
|
Blevins, Claude N. "Pete", 1969 | CPT, Plat Ldr 1st Plat, Catkiller 13/16, DFC | E |
Bobst, Dan, 1969–70 | 1LT, AO, 108th Arty, Sundowner Papa | |
Bogue, Hardy Zachary "Zach" III, 1967—68 | 1LT, Catkiller 14, Quang Ngai, sent to the Dong Ha platoon in Jan68 to help cover the DMZ during Khe Sanh, later the liberation of Hue. DFC 24 Jan 1968, DMZ, MAJ retired, 44 Air Medals |
A, E |
Bonning, Francis G., “Jerry,” April 1968—March 69 | 1LT, Catkiller 44/33, DOR: 6 Dec 67 | A, E, P |
Booe, Paul, 1971 | Pilot | A, E, P |
Boothby, Tony C., 1969 | SGT, Aircraft Mechanic, Phu Bai Verified. T C Boothby was born on July 15, 1948 and died on October 01, 1992 at the age of 44. |
|
Bordeaux, Harold P. "Paul", March—June 1971 | CPT, Catkiller 46/6 (May 9-24), departed June 71 for 11th CAG SS Citation, DFC Citation, 46-AM Obituary, MAJ Harold P. Bordeaux, deceased 2015 |
|
Borgen, Ivon "Ike", 1966–67 | 1LT, 2nd Plat, Hue, WIA 8 Jan 67, evacuated to USS Repose, recovered and reassigned 219th RAC, then to 282nd “Black Cats” |
A, E, P |
Bostwick, Carl L., 1971 | SSG, Tech Inspector deceased 9 Oct 2017 |
|
Bounds, Roger S., 1968–69 | Pilot CPT, Catkiller 11/33, DFC | A, E, P |
Boutwell, Robert Marshall "Bo", Aug 1969—April 70 | CPT, Catkiller 12/04, 1st Platoon, PBO | A, E, P |
Bowen, Fred W., 1965 | 1LT, Pilot, assigned to 74th Avn Co | A, P |
Bowen, Gerald, June 1968—'69 | SP4, Aircraft Mechanic | A, E, P |
Boyce, Walter “Chip”, April 1967–April 68 | SP5, Crew Chief, 3rd Plat., Da Nang, Marble Mountain Air Facility | A, E |
Boyles, Calvin E., 1967 | CPT, Pilot, 1st Platoon Ldr, Quang Ngai Wounded In Action, 5 March 1967 Marine AO Berry KIA Deceased 4 March 2020 |
|
Bozarth, Terance M., 1968 | 1LT, Catkiller 29 |
|
Bradley, Ervin F., 1969 | SGT, Aircraft Mechanic, Plat SGT, Phu Bai | A, E, P |
Bradley, Roger E., 1965 | SP4, Crew Chief, Da Nang, 3rd Plat orininal unit UO 28, 6 June 1965 |
A, E, P |
Bradshaw, 1971 | SP4 | |
Brand, Leonard C., June 1966–June 1967 |
SP4, Crew Chief, Phu Bai and 3rd Platoon Marble Mtn | E |
Brennan, Paul V., 1969—70 | CPT, 3rd Plat Ldr, Opns Officer, Catkiller 36/3 | A, E, P |
Breitweiser, 1971 | SP4 | |
Brett, Joseph “Beans,” 1969–70 | 1LT, 108th Sundowner Yankee | A, E, P |
Briggs, 1971 | SP4 | |
Brinkley, Lemuel G. Jr., "Lem"; 1966—67 | CPT, Catkiller, 3rd Plat, DaNang/Maint, Supply Officer, Phu Bai, DFC Deceased 28 June 2019 |
|
Broberg, Daryl Rodney, 1968–69 | SP4, Aircraft Mechanic, Phu Bai | A |
Brodeur, Louie “Stache”, 1967–68 | Crew Chief, Da Nang | |
Broussard, 1969 | SP4, Mechanic | |
Brown, Charles E., 1965—66 | SP4, Mechanic, US52602942 | home of record Virginia |
Brown, Gerald N., 1967—68 | SP4, MOS 67B20, DEROS 9 June 1969 | |
Brown, Michael E., March 1967—Oct. 1968 | SP5, Catkiller Crewchief, Section Ldr, 1st Platoon Quang Ngai, Da Nang, Phu Bai, and Dong Ha Air Medal for back seat missions at Quang Ngai |
A, E, P |
Brown, Randolph A., 1969 | SP4, Aircraft Crewman, Phu Bai | |
Brown, Robert R., 1971 | CPT, 1981 | Trans to HHC, 11thCAG at inactivation |
Brown, Troy E., 1971 | Phu Bai, Acft Mechanic | E |
Brown, Warren J., 1966-67 | SP4, Crew Chief/Tech Inspector | E |
Brubaker, Lee | Pilot | |
Bruton, Charles W., Jr. "Bud", 1968—69 | CPT, Catkiller 18/27, DFC DEROS June 69 |
A, E, P |
Brzezinski, Louis T., Jan 1970—July 70 | Pilot, 1st Plat Ldr, Catkiller 16 | A, E, P |
Buchanan, 1971 | SP5 | |
Buley, Dennis | E | |
Bumgardner, Leonard “Lynn,” 1968—69 | CPT, Catkiller 14/09, Phu Bai, DFC | A, E, P |
Bunger, Harold D., 1969 | SFC, Platoon Sergeant, 2nd Platoon | |
Bunn, Lloyd E. (SFC Retired) | SP5, U-6 mechanic, Phu Bai | E |
Burke, Scott Randall, 1969—70 | Pilot, Catkiller 33, deceased 1986 | |
Burnell, William C. “Chris”, March 1968–Apr 69 |
SP5, 3rd Plat, Da Nang | E |
Burnett, Gerald E., 1970–71 | SP5 | |
Burquette, Lambert M., 1971 | SP4 | |
Buster, Morris R. "Rich", May 1968—Dec 1969 | SP5, Crew Chief, Phu Bai, Dong Ha | A, E, P |
Butler, Michael | E | |
Butterfield, Wayne, 1969 | SP5, Flightline | |
Byrd, Hugh McNeil 'Mac' Jr., 1968—69 Virtual Wall:search Byrd | 1LT, IN, Catkiller 24, Berea, KY KIA, deceased 9 Jan. 1969 Lost with Kevin O´Brien Not recovered |
|
C |
||
Cabell, R. Brown, 1971 | WO1 Catkiller 14/9, AMO (CW5, USA, Ret.) Deceased 30 July 2018 |
|
Cabral, Jose Maria, 1969 | SP5, Cook | San Mateo, CA |
Cahill, Terrance | Catkiller | E |
Caldwell, Floyd Dean, March 1971–Dec 1971 | SSG, Aircraft Technical Inspector, MIA Dec 14, 1971. Lost over South China Sea. Virtual Wall page | |
Campbell, Loyal Dean, May 1968–20 May 69 | SP4, 231st Signal Det, deceased 21 April 2015 | |
Caparotta, Ronald R., 1965—66 | SP4, Phu Bai, MOS 68G20 (Aircraft Structural Repairer) promotion order |
Catkiller Original, SO 39, dated 18 Oct 1965 |
Cardillo, Anthony "Tony"; 1966 | 1LT, Catkiller, transferred to 183rd RAC | |
Careccia, Dominick L., 1965—66 | SFC, Plt SGT, 3rd Plat, Da Nang; 1SGT 1967—68 | A, E, P, as of July 6,13 |
Carlin, James "Jim" R., June 1966—June 1967 | Pilot, CPT, 3rd Plat Ldr, DaNang/Supply Officer Phu Bai in 1967 deceased 16 Sept 2014, Texas |
|
Carlisle, R (Rick) L., 1967 | CPT, USMC AO, 3rdMarDiv, Hong Ha | |
Carswell, Robert W., 1967—68 | LT, USMC, AO, Dong Ha, Phu bai, 3d MarDiv (Rein) FMF | |
Caryl, Raymond G., 1967—68 | CPT, Pilot Catkiller 32/42, DFC Catkiller Historian, effective 27 May 2014 |
A, E |
Casey, 1967 | Pilot WO/MNT | |
Castleberry, George, 1965–66 | Specialist, unknown | |
Castren, Floyd A., 1967—68 | CW2, Catkiller 09, Maintenance Officer deceased 06/23/2004, Menahga, MN CW4 (Ret.) |
|
Caton, Ed, Mar. 1967—Oct. 68 | SP5, Crewchief, Phu Bai, Quang Ngai and Dong Ha | E |
Cavazos, | Motor Pool | |
Caverhill, Phil, 1968—69 | E-5, US Army, on ‘loan’ to USMC VARSAC AO Sec. and sidekick to Maj. Tank Meehan |
A, E, P |
Cayton, Eddie | Crewchief | |
Cerne, Roger 1968 | CPT, Phu Bai | A, P |
Chaki, Louis C., Jr., 1969 | SP4, Aircraft Mechanic, Phu Bai | |
Chancellor, Robert L., 1965 | CPT, 1st wave, 3rd Plat. Ldr., Da Nang | A, P |
Chandler, Reuben H., 1970 | CPT, Catkiller 45 | |
Chancey, Steve R., 1971 | CW2, Catkiller 31 | A, P |
Chapin, Steve, 1971 | CPT, MP, Platoon Ldr (previously section ldr, 4th Plat). Departed to be the Provost Marshall at Marble Mountain | |
Cherrix, Stanley L., 1971 | Cpt, Section Ldr, Trans to HHC, 223rd CAB at inactivation |
|
Chillcott, Roger, I Jun 71–20 Sept 71 | SP5, Sheet Metal Shop | E |
Chilene, Ed 1967–68 | SP5, Motor Pool | |
Chong, Sergio, 1967 | SP4, Crew Chief, Hue | |
Choppa, Richard B, 1966 | SP4, Aircraft Mechanic, Phu Bai | |
Chrobak, Walter J., 1965 | 1LT, Pilot, orig Catkliier | trans to 74th Avn Co upon arrival |
Clark, Gary L., 1967–68 | MAJ, Catkiller 6, deceased 2 September 2013 | |
Clark, Thomas E., 1970—71 | CPT, Catkiller 36, DFC Citation |
A, E, P |
Clarke, David Errol, 1971 | SP4, Sheet metal shop, Phu Bai Killed in acft accident 1972, Da Nang |
KIA 25 February 1972 |
Clement, Edgar D, Jr., "Doc" 1968—69 | CPT, AR, Catkiller 18, DFC DFC, 1—OLC DEROS May 69 |
A, E, P |
Clemens, Andy, 1971 | SP5 | |
Cleveland, 1970 | PFC, Chrew Chief Phu Bai | |
Close, Dennis M. “Mike”, 18 May 1966–16 May 67 |
SP4, Acft Mechanic, Supply Clerk, born 5 Apr 1945 | E |
Cluggish, Raymond F., Jr., July 1965—3 Sept 1966 | SP4, 1st Plt. Quang Ngai (2-months), then Crew Chief, Da Nang UO 28, 6 June 1965 |
E |
Coffman, Walter L., 1968–69 | CPT, IN, Catkiller 10, DEROS Feb 69 | |
Cooper, Ervil, 1969 | unknown | Muncie, IN |
Cooper, Sammy, 1969 | SP5, In charge of Sheet Metal Shop | |
Cole, Charles M., 1969 | SP5, Aircraft Mechanic, Phu Bai | |
Collins, Carl Gilson; 1966—67 | CPT, USMC, AO, 3rd Marine Div (LtCol Ret) Deceased, 17 MAY 2017, Johnson City, Tennessee |
|
Combs, David, 1968 | USMC AO, 3rd Marine Div, (Delta) | E |
Combs, Unknown, 1966 | SFC, Platoon SGT, 1st Plat, Quang Ngai | |
Conley, Daniel G, 1971 | WO1 | Trans to 203rd ASHC at inactivation |
Cook, Arlyn L., 1960—70 | CPT, Catkiller 40 | |
Copland, Morton R. "Bob", 1966—67 | SP4, Operations Specialist, Letter of Commendation |
E |
Copp, Gary, Feb–June 1971 | CPT, Catkiller 5/11, Exec Officer, pilot Cdr, HHC, 11th Combat Aviation Group (CAG), Da Nang, July–Dec 1971 |
A, E, P |
Corcoran, Richard F., 1967–68 | CAPT, USMC, AO, 3rd MarDiv, KIA June 7, 1968 NJ Memorial Wall Vietnam Veterans Memorial Wall Virtual Wall.org |
|
Cortner, Robert M. “Bob,” 1967–68 | CPT, TC, Catkiller 13/28, DFC DEROS Nov 68 Deceased 2 April 2014 |
|
Coryell, James; 1966—67 | SSG, Maint NCO, Phu Bai | E |
Cotton, 1971 | SSG | |
Covino, Robert P. “Bob,” 1965—66 | 1LT, Det. CDR, 231st Signal | A, E, P |
Crawford, Bob, April 1968–April 69 | Phu Bai, 231th Sig Detachment/220 RAC | E |
Crawford, Howard, 1965 | PFC | from a roster of EM who rifle qualified |
Critchett | SP5 | |
Crowther, Ralph H., 1965–66 | SP4, UO 28, 6 June 1965, Crew Chief, Quang Ngai, joined 220th after inactivation of 73rd Avn Co |
A, P |
Cummings, Scott 1968-69 | Motor Pool Sgt Phu Bai | A, E, P |
Cummings, Scott 1971 | SP5 | A, E, P |
Cuneo, John R., 1966–67 | CPT, USMC, AO, Blackcoat 14 at Chu Lai and Da Nang; Sacred Quebec, 3rd MarDiv, at Phu Bai | A, E, P |
Cunningham, Johnny 1969 | Motor Pool SP4 Phu Bai | |
Currie, Dennis D. 1966-68 | SP5, Crew Chief/inspector, Quang Ngai, Phu Bai | A, E, P |
Curry, Jerry Ralph, Major 1965—66 | MAJ, Catkiller 6, 1st CDR (MG Ret.). Awarded the Legion of Merit for his tour as the Cdr. Deceased 23 May 2020 (aged 87) |
A, E, P |
D |
||
Davidson, Thomas A., 1965–66 | 1LT, Pilot, see p. 14, Acft Maint Log, 1965-70 | |
Davis, Grayson L., April 1968–April 69 | CPT, AT, Catkiller 45/3, DOR 1 Feb 68 | |
Davis, Jack R., 1969–70 | 1LT, AO, 108th Arty, Sundowner Zulu | A, E, P |
Davis, Joseph Warren “Joe” May 1966–June 1967 |
CPT, Asst. Opns Off/Catkiller 30, 3rd Plat. DaNang Deceased 29 December 2023 Obituary |
|
Davis, Melvin L., 1965–66 | 1LT, Pilot, orig Catkiller (LTC Ret.) DFC, Feb. 1966 Obituary Deceased July 30, 2019 |
|
Decker, Lynn D., June 1970– June 71 | CW2, | SO 4205, 24 May 71 |
Decker, Toby; 1966—67 | 1LT, CDR, 231st Signal Det., Phu Bai, attached to 220th RAC |
A, E, P |
De Groft, Herbert W. "Herb", Apr 1966— May ´67 | CPT, USMC, AO, MACV Advisory Team 2, Chu Lai/Quang Ngai | A, E, P |
Deibert, Charles 'Larry', Jan.15, '67—Jan. 15 '68 | CPT, Catkiller 10 (Quang Ngai)/ 2 (Phu Bai) /46 (Dong Ha), DSC citation; DFC; DFC (1OLC); Civilian Aide to the Secretary of the Army Deceased 13 March 2024 | |
De La Fuente, Angel G., 1971 | SP4, Aircraft mechanic | A, E, P |
De Los Santos, Ronald, Feb. 1966—Aug 1966 | CW2, Catkiller 1, 3rd Plat, Da Nang | A, E |
Delcamp, Dale 'Dudley', March 1968—June '69, SP5 | Wings of Freedom Open Mess manager, (7 clubs; official MOS 67B20 Crew Chief) | A, E, P |
DeMarchie, Richard "Dick"; 1966—67 | CWO, Catkiller, DFC | |
DeMots, John Michael; Aug. 1970— Aug. 71 | CW2, Catkiller 42 | A, E |
Demphsey, Theodore W., 1967 | SP4, Catkiller Crew Chief, 2nd Plat, Hue | Deceased January 2010, confirmed with family |
De Noux, Neil, 1966—67 | SSG, Mess Steward, Phu Bai | |
Dent, Skip | Shotgun 43 | |
Dewberry, Dennis, 1969 | unknown | Hollywood, FL |
Diedrich, David ‘Hero’ A., 1971 | CPT, 1980 | Trans to178th AHC at inactivation |
Diehl, Richard, 1970 | 1LT, AO, 108th Arty, Sundowner Delta | |
DiGrezio, Gerald A. "Jerry", Jan. 1970—Jan. 1971 | CPT, Pilot/Opns Off., Catkiller 25/3, DFC Citation |
A, E, P |
Dillingham, John, 1965 | WO1, Hue, formerly with I Corps Aviation Company until the unit deactivated |
E |
Dinan, Stephean A.,1971 | WO1, trans 48th AHC at inactivation | |
Dodson, Bob | Flightline | Robinson, IL |
Doering, Louis, 1968–69 | SP5, AO, Call Sign Hand Held, Det E, 1st MIBARS, Phu Bai |
E |
Dolan, Dennis L., 1968–69 | CPT, AR, Catkiller 23, DEROS May 69 | E |
Dolan, Thomas Albert, August 1971 | SP5, 101st Military Intelligence Company, 101st Airborne Division Wall of Faces, VVMF |
|
Domine, Robert "Bob," June 1967—July 1968 | CPT, Catkiller 12 | A, E, P |
Dominic, Michael | Motor Pool | |
Donnick, Mike, 1968–69 | Catkiller mechanic, | E |
Donnelly, Francis “Buddy,” 1968 | CPT, AT, Catkiller 40, 212th Bn, DEROS May 69 | E |
Dortch, William R. (Bill), 1970 | Pilot, CPT, Catkiller AC Maint Off. | |
Douglas, Chuck, 1969–70 | 1LT, AO, 108th Arty, Sundowner Charlie | |
Downs, Raymond E., June 1968–13 June 69 | SP4, Crew Chief/Mechanic company roster: 29 August 1968 |
deceased 1998, confirmed by family |
Drange, Stuart, 1970—71 | AO, 108th Arty, Sundowner Charlie | E |
Draughn, Larry A., 1969–70 | SP4, 67B20 | 212thCAB SO 186, 9Oct1969 |
Drechsel, Carl, Feb 1969–March 70 | CPT, Catkiller 30 | A, E, P |
Dudek, Charles R., 1969—Aug '70 | CW2, Pilot, Catkiller 32, DFC Citation |
A, E, P |
Duenow, Mark "Dino", 1969–70 | WO, Catkiller 21 (CW4, retired) Deceased 25 Oct 2019 |
|
Dumas, Johnny 1967—68 | SGT, Maint SGT | |
Dunne, Robert V.; 1966—67 | MAJ, Catkiller 6, Cdr. 14 Oct 66—1 Apr 1967 |
Arlington National Cemetery interment: 25 Aug 2005 |
Duplessis, Jr., Troy, 1967 | CPT, Quang Ngai (also served in the 221st Avn Co). | E |
Dyall, 1971 | SP4, Maintenance | |
E |
||
Early, Andy, 1969 | SSG, Operations, Phu Bai | |
Easterling, Darrell, 1970—71 | SP4 | |
Edgar, 1971 | PFC | |
Edwards, 1971 | Sgt | |
Eldridge, Ronald, Jan 1970–Jan 71 | SGT, Cat Killers Open Mess, EM–NCO, Flightline engine repairs | |
Elliott, Thomas "Tom", 1968–69 | SP5, Crewchief, Phu Bai, Da Nang | E, P |
Ellison, Tannie Walter "Pee Wee," 1969 | SP4, Aircraft Crewman, supply | A, E, P |
Epling, Wirt. Giles, 1968–69 | First Sergeant, Obituary |
|
Estep, Jim?, 1968–69 | SP5, U–6 Crew Chief | |
Estes, Nov–Dec 1967 | MAJ, interim Catkiller 16,1st Plat Leader, Quang Ngai | |
Estes, Joe, 1968 | Specialist, 3rd Plat, Marble Mountain | |
Ethridge, 1971 | SP4 | |
Evans, Charles H., 1965—66 | CPT, Catkiller 16, 1st Plat Ldr, Quang Ngai Accident newspaper clipping5 September 1967 |
|
Evans, Glenn, 1970—71 | SP5, Catkiller Crew Chief | A, E, P |
Everett, William E. ‘Bill’, 1965—June 1966 |
CPT, Catkiller 16, 1st Plat. LDR, (MAJ Ret.) | A, E, P |
F |
||
Fajerson, Gustof Otto, 1965—67 | Mechanic, designed first unit patch, SFC, retired Obituary Interred 18 Nov 2010 |
|
Fatera, Frank, 1968 | Mechanic, Engine Shop | unknown |
Faulkner, Bill, July 1967—June 68 | CPT, Catkiller 20/26, Plat. Ldr., Hue Citadel/Phu Bai | A, E, P |
Faust, Jay 1968 | SGT, Flightline | |
Feeley, Patrick "Pat", 1966 | WO1, Pilot, Da Nang transferred to 92nd Aviation Co. (CV2), 183rd RAC |
A, E, P |
Felton, William D. “Bill”, 1967–68 | CPT, TC, 3rd Platoon Cdr, Catkiller 36/03, Opns Officer DEROS Oct 68 |
|
Fenstemaker, Bill, 1969 | SP5, Flightline | |
Fenwick, Jay, 1969 | WO, Catkiller 22, deceased June 2, 2002 | E |
Ferguson, Robert W."Bob", 1971–deactivation | WO1, Catkiller 31. Have Zippo inscribed: 'FERG' Catkiller 31 (N9540Q). Verified DMR |
|
Fernandez, Walter "Chico", 1966—67 | CPT, 2nd Plat. Hue, OPS Officer/Asst OPS Officer (S2-Intel and Security) | A, E, P |
Fero, Ronald M, 1965 | WO, original Catkiller, Scotia, NY | Virtual Wall: KIA, died 20 Dec.1965, flight opns in Vietnam |
Fetera, Francis, 1968—69 | SP5, Aircraft Mechanic | |
