HEADQUARTERS
97TH ENGINEER BATTALION
APO 87 US FORCES

SPECIAL ORDERS NUMBER 73                     EXTRACT                        7 July 1961

2. UP DA Msg 562055 pertaining to Bachelor Personnel the foreign-service tours of following enlisted men are adjusted as indicated:

NAME ASN GRADE ADJUSTED DEROS
Adorno-Roman, Jose RA 50 159 769 PFC E-3 18 Nov 63
Aguilar, Pedro RA 18 611 972 PVT E-2 20 Dec 63
Alfano, Anthony RA 12 588 581 PVT E-2 8 Mar 63
Almedia, Robert RA 13 661 387 RCT E-1 22 Apr 62
Arboit, Anthony RA 13 073 424 SFC E-6 9 May 64
Balatti, Anthony RA 12 609 693 PFC E-3 14 Jul 63
Balli, Andrew RA 18 563 045 RCT E-1 5 Jun 62
Belcher, Robert RA 13 688 434 PFC E-3 20 May 63
Carol, James RA 16 644 454 SP4 E-4 28 Aug 62
Carrigan, Brien RA 12 587 348 PFC E-3 9 Nov 62
Comeau, Ernest RA 11 388 991 PVT E-2 11 Oct 63
Cook, William RA 19 650 746 SP4 E-4 29 Oct 62
Couperthwaite, Don RA 18 573 135 PFC E-3 24 Jun 62
Crego, Edward R RA 12 568 398 SP4 E-4 16 Jan 62
Davy, Kenneth RA 26 402 741 SP4 E-4 17 Oct 61
Donovan, John RA 11 364 280 PFC E-3 12 Jul 62
Doyle, Larry RA 17 520 662 SP4 E-4 26 Sep 63
Etheridge, Aubrey RA 17 560 593 PFC E-3 21 Mar 63
Galloway, Ulridge RA 14 723 630 PFC E-3 8 Mar 63
Gese, James RA 17 589 453 PVT E-2 28 Dec 63
Greear, Joseph RA 14 703 274 SP4 E-4 12 May 62
Green, Victor RA 55 690 698 PFC E-3 26 Sep 63
Grindy, Stanley RA 55 234 363 SGT E-5 8 Feb 62
Jones, Donald RA 19 682 528 PFC E-3 30 Aug 63
Kallies, Curtis RA 16 634 798 PVT E-2 21 May 62
Kelly, Elijah RA 14 563 924 SP4 E-4 19 Mar 63
Kraft, Donald RA 16 641 094 PFC E-3 28 Oct 62
Larson, Olbo RA 11 280 087 SP4 E-4 27 Feb 62
Loveday, Victor RA 21 989 119 PFC E-3 6 Nov 62
Manderson, Edward RA 24 796 344 SP4 E-4 30 Mar 62
Matthews, Chester RA 11 376 351 PFC E-3 12 Sep 63
Mayhew, Walter RA 19 478 183 SP4 E-4 28 Aug 62
McKee, Harold RA 18 592 405 PFC E-3 11 Mar 63
Micho, Gary RA 16 641 131 SP4 E-4 29 Oct 62
Morin, David R. RA 11 388 960 PVT E-2 10 Oct 63
Orndorff, Christopher RA 19 633 219 SP4 E-4 30 Dec 61
Patterson, Sylvester RA 12 608 662 PFC E-3 2 Jun 63
Richardson, Thomas RA 13 626 686 SP4 E-4 22 May 62
Ricks, Donald RA 14 744 061 PVT E-2 30 Sep 63
Rintoul, Lawrence RA 12 594 596 PFC E-3 6 Nov 62
Roberson, John RA 33 522 390 SFC E-6 21 Aug 63
Roth, Marc RA 16 682 530 PVT E-2 15 Nov 63
Rueter, James RA 15 618 949 PVT E-2 20 Jan 63
Smock, Clyde RA 16 659 061 PFC E-3 31 Jan 63
Stilley, Ronald RA 18 573 939 PFC E-3 1 Jun 62
Straw, Roy D RA 17 571 125 PVT E-2 1 Nov 63
Trainham, Kenneth RA 24 614 530 SP5 E-5 19 Dec 62
Tremblay, Robert RA 11 382 024 PVT E-2 6 Oct 63
Van Wormer, James RA 16 631 788 PFC E-3 3 Apr 62
Waite, Thomas RA 16 609 112 SP4 E-4 11 Sep 62
Wilkes, Terry RA 14 702 561 SP4 E-4 27 Jul 62
Yeager, Lawrence RA 17 545 413 SP4 E-4 1 Jun 62

Co A, this Bn, APO 287, US Forces

    FOR THE COMMANDER:

OFFICIAL:

                                                                                                    SAM R SOUTHALL
                                                                                                    CWO, W-2, USA
                                                                                                    Adjutant

    [S]
    EUGENE A. CHARLES JR
    Captain, CE
    Asst Adjutant